2024 MAZDA CX-30 2.5 S
Vehicle Description
This vehicle won`t be on the lot long! Demonstrating that economical transportation does not require the sacrifice of comfort or safety! Top features include a split folding rear seat, a tachometer, front bucket seats, and remote keyless entry. Under the hood you`ll find a 4 cylinder engine with more than 170 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Our aim is to provide our customers with the best prices and service at all times. Stop by our dealership or give us a call for more information.
Estimate Payments
VIN | 3MVDMBAM4RM603092 |
Stock Number | 24X3003 |
Condition | NEW |
Year | 2024 |
Make | MAZDA |
Model | CX-30 |
Package | 2.5 S |
Mileage | NEW |
Body Style | Sport Utility |
Engine | I-4 cyl |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Interior | Black |
Engine | |
Engine Type | I-4 cyl |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
4.095 Axle Ratio | 16` x 6.5J Aluminum Alloy Wheels |
Front Bucket Seats | Cloth Seat Trim |
Radio: AM/FM Audio System | MAZDA CONNECT Infotainment System |
Exterior Parking Camera Rear | Auto High-beam Headlights |
AppLink/Apple CarPlay and Android Auto | Emergency communication system: Mazda Connected Services (3-year trial subscription included) |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Compass |
*Default estimated payment is based on 3% rate for 72 months and $5,327 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.