2013 FORD ESCAPE SE
Popular Features
Vehicle Description
ONE-OWNER, SE ECOBOOST 4X4, SUNROOF, POWER LIFTGATE, BLUETOOTH, LOW MILES
Estimate Payments
VIN | 1FMCU9GX2DUA45380 |
Stock Number | 23-244 |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 94,329 mileage |
Body Style | Sport Utility |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE PLATINUM TRICOAT |
Interior | CHARCOAL BLACK |
Engine | |
Engine Type | 1.6L 4 Cyl. Gas |
Horsepower | 178 @ 5700 rpm |
Torque | 184 @ 2500 rpm |
Fuel | |
Type | GAS |
Capacity | 15.1 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3698 lbs |
Length, Overall | 178.100 in |
Width, Max w/o mirrors | 72.400 in |
Height, Overall | 66.300 in |
Gross Vehicle Weight | 6,000 lbs |
- Emergency brake assist system
- Front dual-stage airbags
- Driver knee airbag
- Safety Canopy front/rear side-curtain airbags
- Front side-impact airbags
- Smart occupant sensing airbags
- Personal Safety System
- Child safety locks
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, BeltMinder w/audio mute
- 3-point height adjustable retractable seat belts w/pretensioners
- Lower anchors & tethers for children (LATCH) system for rear outboard seats
- Tire pressure monitoring system (TPMS)
MECHANICAL (7)
- 1.6L I4 EcoBoost engine -inc: 3.51 final drive ratio
- Four-wheel drive
- Battery saver
- Rear stabilizer bar
- Electric pwr-assisted steering (EPAS)
- Front/rear ABS disc brakes
- Dual chrome exhaust
EXTERIOR (13)
- Mini space-saver spare tire
- Wheel nut wrench & jack
- Rear body-colored spoiler
- Front/rear body-colored fascias
- Chrome beltline molding
- Black upper & lower grille w/chrome bar
- Halogen headlamps w/autolamp
- Fog lamps
- Body-colored pwr mirrors -inc: integrated blind spot mirror
- Body-colored liftgate
- Privacy glass
- Variable intermittent windshield wipers
- Body-colored door handles
ENTERTAINMENT (1)
- (6) speakers
INTERIOR (25)
- 2nd row reclining 60/40 split-bench seat w/tip fold-flat latch -inc: head restraints for all positions
- Front center console w/armrest
- Rear center armrest
- Driver left footrest
- MyFord w/4" color display
- Ice Blue lit gauge cluster
- Message center
- Compass
- Outside temp display
- Center-stack w/painted black top of dash display
- Global pwr windows w/driver 1-touch up/down
- SecuriLock passive anti-theft system (PATS)
- Rear window defroster
- Glove box
- (4) cup holders
- (3) pwr points -inc: 1st row, 2nd row, cargo bin
- Chrome door handles
- Headliner microphone
- Overhead console
- Dual visors w/mirrors
- (2) front/(2) rear grab handles
- (2) 2nd row coat hooks
- Lighting -inc: illuminated entry, map lights, center dome, cargo area
- Driver seatback map pocket
- Cargo floor hooks
2-stage unlocking doors | 4 Cylinder Engine ( I ) |
4WD Type - on demand | 6-Speed Shiftable Automatic |
ABS - 4-wheel | Air filtration |
Airbag deactivation - occupant sensing passenger | AM/FM In-dash CD Changer |
Antenna type - diversitymast | Anti-theft system - alarmengine immobilizer |
Armrests - rear folding | Assist handle - front and rear |
Assist handle - frontrear | Auxiliary audio input - BluetoothUSBiPod/iPhonejack |
Axle ratio - 3.51 | Backup Sensor System |
Body side reinforcements - side impact door beams | Braking assist - emergency |
Capless fuel filler system | Cargo area light |
Center console - front console with armrest and storage | Center differential - mechanical |
Child safety locks | Child seat anchors - LATCH system |
Clock | Compass |
Cruise control | Cupholders - front and rear |
Cupholders - frontrear | Digital odometer |
Dimming rearview mirror - manual day/night | Door handle color - body-color |
Driver seat - height adjustable | Driver seat manual adjustments - recline6 |
Dual Climate Control | Electronic brakeforce distribution |
Electronic messaging assistance - with read function | Exhaust - dual exhaust tips |
Exhaust - dual tip | Exhaust tip color - chrome |
Exterior mirrors - manual foldingpower | Exterior Mirrors - spotter mirror |
External temperature display | Floor mat material - carpet |
Floor material - carpet | Floor mats - front and rear |
Front air conditioning | Front air conditioning zones - single |
Front airbags - dual | Front brake diameter - 11.9 |
Front brake type - ventilated disc | Front brake width - 0.98 |
Front brakes - ventilated disc | Front bumper color - body-color |
Front fog lights | Front headrests - adjustable2 |
Front seat type - bucket | Front seatbelts - 3-point |
Front shock type - gas | Front spring type - coil |
Front stabilizer bar | Front struts - MacPherson |
Front suspension classification - independent | Front suspension type - lower control arms |
Front wipers - variable intermittent | Gauge - tachometer |
Grille color - black | Headlights - auto delay offauto on/offhalogen |
Impact sensor - post-collision safety system | In-Dash CD - MP3 Playbacksingle disc |
Keypad entry | Knee airbags - driver |
Lockout button | Locks - 2-stage unlocking - remote |
Locks - Power door locks - auto-locking | Locks - Power door locks - auto-lockingremote |
Mirror color - body-color | Multi-function display |
Multi-function remote - Intelligent Keykeyless entrypanic alarmtrunk release | Multi-function remote - keyless entrypanic alarmtrunk release |
One-touch windows - 1 | Overhead console - front |
Overhead console - with storage | Passenger seat manual ad |
*Default estimated payment is based on 3% rate for 60 months and $2,599 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.