2023 FORD F-350 SUPER DUTY
Vehicle Pricing
Selling Price: Call| VIN | 1FT8W3BM8PED81189 |
| Stock Number | 23U1189 |
| Condition | USED |
| Year | 2023 |
| Make | FORD |
| Model | F-350 SUPER DUTY |
| Mileage | 56,950 mileage |
| Body Style | Pickup - Full Size |
| Engine | 6.7 L |
| Transmission | Automatic |
| Color | Silver |
| Engine | |
| Engine Type | 6.7 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 6.7L POWER STROKE V8 TURBO DIESEL B20 -inc: High output manual push-button engine-exhaust braking Operator Commanded Regeneration (OCR) and intelligent oil-life monitor 48 Gallon Fuel Tank 190 Amp Alternator (Diesel) GVWR: 11 500 lb Payload Package 3.31 Axle Ratio Dual 68 AH/65 AGM Batteries | Four Wheel Drive |
| Tow Hitch | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Conventional Spare Tire |
| Tow Hooks | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Daytime Running Lights | Automatic Headlights |
| AM/FM Stereo | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| WiFi Hotspot | Cruise Control |
| A/C | Passenger Vanity Mirror |
| Immobilizer | Stability Control |
| Front Side Air Bag | Tire Pressure Monitor |
| Front Head Air Bag | Rear Head Air Bag |
| Driver Air Bag | Passenger Air Bag |
| Child Safety Locks | Back-Up Camera |
| Power Driver Seat | Lane Departure Warning |
