(SOLD) 2019 FORD FLEX Limited
VIN | 2FMHK6D85KBA17695 |
Stock Number | 10436 |
Condition | USED |
Year | 2019 |
Make | FORD |
Model | FLEX |
Package | Limited |
Mileage | 43,084 mileage |
Body Style | Crossover |
Engine | 3.5L 6 CYL. GAS |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Magnetic |
Interior | Dark Earth Gray |
Engine | |
Engine Type | 3.5L 6 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Navigation System |
Rear Backup Sensors | Adjustable Pedals |
Leather Seats | 3rd Row Seat |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $6,968 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.