2022 FORD MAVERICK
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 3FTTW8F92NRB11172 |
| Stock Number | 22U1172 |
| Condition | USED |
| Year | 2022 |
| Make | FORD |
| Model | MAVERICK |
| Mileage | 8,995 mileage |
| Body Style | 2 Door Car |
| Engine | 2.0 L |
| Transmission | Automatic |
| Color | Red |
| Engine | |
| Engine Type | 2.0 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 2.0L ECOBOOST (STD) | Turbocharged |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Privacy Glass | Intermittent Wipers |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Rear Bench Seat |
| Adjustable Steering Wheel | WiFi Hotspot |
| Climate Control | A/C |
| Bucket Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Floor Mats |
| Smart Device Integration | Immobilizer |
| Stability Control | Front Side Air Bag |
| Front Collision Mitigation | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Child Safety Locks | Back-Up Camera |
