2024 FORD TRANSIT 350 XL AWD
Vehicle Pricing
Selling Price: $54,995Popular Features
Vehicle Description
Rain Sense Wipers, Auto High-Beam, FordPass, SYNC, Rear Camera, USB, Lane Assist, Collision Warning, Boards, Rear Sensors, 3.73 LS Axle, 5,220 miles @ Summit Auto 1415 E. Hwy 44 Rapid City, SD 57703
| VIN | 1FBAX9CG8RKA67285 |
| Stock Number | 25-67T |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | Transit Passenger Wagon |
| Package | 350 XL AWD |
| Mileage | 5,220 mileage |
| Body Style | Commercial Van |
| Engine | 3.5L 6 Cyl. Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White |
| Interior | Charcoal |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Horsepower | 310 @ 5000 rpm |
| Torque | 400 @ 2500 rpm |
| Fuel | |
| Type | |
| Capacity | 25.1 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 6362 lbs |
| Curb Weight - Front | 3449 lbs |
| Curb Weight - Rear | 2911 lbs |
| Length, Overall | 235.5 in |
| Width, Max w/o mirrors | 81.3 in |
| Height, Overall | 99.2 in |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
MECHANICAL (16)
- GVWR: 9,550 lb
- 50-State Emissions System
- Transmission w/Oil Cooler
- Automatic Full-Time All-Wheel
- 70-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- HD 250 Amp Alternator
- 2890# Maximum Payload
- Gas-Pressurized Front Shock Absorbers and HD Gas-Pressurized Rear Shock Absorbers
- Front Anti-Roll Bar
- Electric Power-Assist Steering
- 25.1 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Leaf Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
EXTERIOR (10)
- Tires: 235/65R16C 121/119 R AS BSW
- Steel Spare Wheel
- Black Rear Bumper w/1 Tow Hook
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Side Windows Trim and Black Front Windshield Trim
- Black Door Handles
- Rain Detecting Variable Intermittent Wipers
- Fully Galvanized Steel Panels
- Sliding Rear Passenger Side Door
- Split Swing-Out Rear Cargo Access
ENTERTAINMENT (4)
- 8 Speakers
- Streaming Audio
- Fixed Antenna
- 1 LCD Monitor In The Front
INTERIOR (23)
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Manual Tilt/Telescoping Steering Column
- Fixed Rear Windows and Fixed 3rd Row Windows
- Removable Split-Bench Front Facing 4th Row Seat Number, Control and Type Head Restraint
- Front Cupholder
- Rear Cupholder
- HVAC -inc: Underseat Ducts
- Locking Glove Box
- Driver Foot Rest
- Interior Trim -inc: Metal-Look Instrument Panel Insert
- Full Cloth Headliner
- Urethane Gear Shifter Material
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Cargo Space Lights
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Power 1st Row Windows w/Driver 1-Touch Down
- Driver Information Center
- Analog Appearance
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Securilock Anti-Theft Ignition (pats) Immobilizer
- 2 12V DC Power Outlets
| 10-Speed Shiftable Automatic | 4WD Type - on demand |
| 6 Cylinder Engine ( V ) | ABS - 4-wheel |
| Airbag deactivation - occupant sensing passenger | Antenna type - mast |
| Anti-theft system - alarmvehicle immobilizer | Armrests - dual front |
| Assist handle - frontrear | Automatic emergency braking - frontfront pedestrian |
| Auxiliary audio input - BluetoothUSB | Axle ratio - 3.73 |
| Body side moldings - black | Braking assist |
| Camera system - rearview | Capless fuel filler system |
| Cargo area light | Center console - front console with storage |
| Child safety door locks | Child seat anchors - LATCH system |
| Clock | Cornering brake control |
| Crosswind stabilization | Cruise control |
| Cupholders - front | Digital odometer |
| Door handle color - black | Driver Attention Alert System |
| Driver seat manual adjustments - lumbarreclining2 | Electronic brakeforce distribution |
| Electronic parking brake - auto off | Emergency braking preparation |
| Emergency locking retractors - front | External temperature display |
| Floor material - rubber/vinyl | Fourth row headrests - 4 |
| Fourth row seat type - 50-50 split bench | Fourth row seatbelts - 3-point |
| Front air conditioning | Front air conditioning zones - single |
| Front airbags - dual | Front brake diameter - 12.1 |
| Front brake type - ventilated disc | Front bumper color - black |
| Front headrests - adjustable2 | Front seat type - bucket |
| Front seatbelts - 3-point | Front shock type - gas |
| Front spring type - coil | Front stabilizer bar |
| Front struts - MacPherson | Front suspension classification - independent |
| Front suspension type - lower control arms | Front wipers - rain sensingvariable intermittent |
| Fuel economy display - range | Gauge - tachometer |
| Grille color - blackblack surround | Hands-free phone call integration |
| Headlights - auto delay offauto high beam dimmerauto on/offhalogen | Hill holder control |
| Impact sensor - door unlockpost-collision safety system | Infotainment screen size - 4 in. |
| Lane deviation sensors | Limited slip differential - rear |
| Locks - Power door locks - auto-locking | Mirror color - black |
| Multi-function remote - keyless entrypanic alarmtrunk release | OEM roof height - medium |
| One-touch windows - 1 | Passenger seat manual adjustments - reclining2 |
| Power brakes | Power outlet(s) - 12V cargo area12V frontUSB fourth rowUSB frontUSB rearUSB third row |
| Power steering - variable/speed-proportional | Power windows - safety reverse |
| Pre-collision warning system - audible warningpedestrian detectionvisual warning | Radio - AM/FM |
| Reading lights - front | Rear air conditioning |
| Rear air conditioning zones - single | Rear brake diameter - |
