2021 KIA FORTE LXS
Vehicle Pricing
Selling Price: Call| VIN | 3KPF24AD0ME269531 |
| Stock Number | 21U9531 |
| Condition | USED |
| Year | 2021 |
| Make | KIA |
| Model | FORTE |
| Package | LXS |
| Mileage | 67,996 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0 L |
| Transmission | Variable |
| Color | Aurora Black |
| Interior | Black |
| Engine | |
| Engine Type | 2.0 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| BLACK WOVEN CLOTH SEAT TRIM | AURORA BLACK |
| Front Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Power Mirror(s) | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Daytime Running Lights | Automatic Headlights |
| AM/FM Stereo | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Bucket Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Keyless Entry | Power Door Locks |
| Remote Trunk Release | Cruise Control |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Smart Device Integration | Power Windows |
| Power Door Locks | Trip Computer |
| Security System | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Child Safety Locks | Back-Up Camera |
