2018 KIA OPTIMA S
Popular Features
Estimate Payments
| VIN | 5XXGT4L39JG240893 |
| Stock Number | 18U0893A |
| Condition | USED |
| Year | 2018 |
| Make | KIA |
| Model | OPTIMA |
| Package | S |
| Mileage | 60,509 mileage |
| Body Style | 4 Door Car |
| Engine | 2.4 L |
| Color | Snow White Pearl |
| Interior | Black |
| Engine | |
| Engine Type | 2.4 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| MUD GUARDS | SNOW WHITE PEARL |
| PANORAMIC SUNROOF PACKAGE -inc: LED Overhead Front & Rear Reading Lamps Panoramic Sunroof | BLACK SPORT CLOTH SEAT TRIM -inc: leatherette side bolsters |
| CARPETED FLOOR MATS | Front Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Rear Defrost | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Daytime Running Lights | Automatic Headlights |
| Fog Lamps | AM/FM Stereo |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Back-Up Camera |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Auxiliary Audio Input |
| Bluetooth Connection | Power Driver Seat |
| Bucket Seats | Driver Adjustable Lumbar |
| Power Driver Seat | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Remote Trunk Release |
| Hands-Free Liftgate | Cruise Control |
| A/C | Woodgrain Interior Trim |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Security System |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Rear Parking Aid |
| Blind Spot Monitor | Cross-Traffic Alert |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $2,597 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
