2020 LINCOLN AVIATOR Reserve
Popular Features
Vehicle Description
2020 Lincoln Aviator Reserve AWD
Exterior Color: Pristine White Metallic Tri-Coat
Interior Color: Roast Leather
Engine: Twin-Turbocharged 3.0L V6
Transmission: 10-Speed Automatic
Key Features & Packages
- Equipment Group 202A: Includes Elements Package Plus, Lincoln Co-Pilot360 Plus, panoramic Vista Roof, luxury package, Class IV trailer tow package, and Illumination Package. Offers heated and ventilated front seats, heated rear seats, heated steering wheel, lane keeping system, adaptive cruise control, and more.
- Convenience Package: Adds features like soft-close doors, head-up display, and wireless phone charging.
- Dynamic Handling Package: Includes adaptive suspension with road preview and advanced drive modes.
Exterior Features
- Full LED headlamps with chrome mesh grille
- Hands-free liftgate
- Roof rack side rails and security approach lamps
Interior Features
- Roast leather seating with 30-way power front seats
- Quad-zone automatic climate control
- Ambient lighting and symphonic chimes
- Second-row captain`s chairs and power tilt/telescoping steering wheel
Technology & Safety
- 360-degree camera, lane keeping system, and Lincoln Connect with 4G Wi-Fi
- Pre-collision assist with AEB and blind spot detection
- Airbags for driver, passenger, side impact, knee, and Safety Canopy system
- Rain-sensing wipers and perimeter alarm
Capabilities
- 22-inch bright machined aluminum wheels with 275/40R22 all-season tires and Class IV trailer tow package
Estimate Payments
| VIN | 5LM5J7XC3LGL22678 |
| Stock Number | 20U2678 |
| Condition | USED |
| Year | 2020 |
| Make | LINCOLN |
| Model | AVIATOR |
| Package | Reserve |
| Mileage | 97,345 mileage |
| Body Style | Sport Utility |
| Engine | 3.0 L |
| Color | White |
| Engine | |
| Engine Type | 3.0 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: TWIN-TURBOCHARGED 3.0L V6 -inc: auto stop-start technology (STD) | Turbocharged |
| All Wheel Drive | Active Suspension |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Power Folding Mirrors |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rain Sensing Wipers | Rear Spoiler |
| Remote Trunk Release | Power Liftgate |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| Automatic Highbeams | Fog Lamps |
| AM/FM Stereo | Navigation System |
| Premium Sound System | Satellite Radio |
| Rear Seat Audio Controls | HD Radio |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Auxiliary Audio Input |
| Satellite Radio | HD Radio |
| Requires Subscription | Bluetooth Connection |
| Bucket Seats | Rear Bucket Seats |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| 3rd Row Seat | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Start | Keyless Entry |
| Power Door Locks | Remote Trunk Release |
| Hands-Free Liftgate | Universal Garage Door Opener |
| Cruise Control | A/C |
| Rear A/C | Climate Control |
| Multi-Zone A/C | A/C |
| Power Driver Seat | Power Passenger Seat |
| Leather Seats | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Passenger Adjustable Lumbar | Seat Memory |
| Cooled Front Seat(s) | Auto-Dimming Rearview Mirror |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Remote Engine Start |
| Keyless Start | Remote Engine Start |
| Mirror Memory | MP3 Capability |
| Telematics | Smart Device Integration |
| Requires Subscription | Power Windows |
| Power Door Locks | Trip Computer |
| Mirror Memory | Security System |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Rear Parking Aid |
| Blind Spot Monitor | Cross-Traffic Alert |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Aerial View Display System |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Driver Restriction Features |
| Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $6,797 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
