(SOLD) 2017 MAZDA CX-5 Grand Touring
Vehicle Description
GRAND TOURING, AWD, ONLY 74K MILES, SUNROOF, NAVIGATION, HEATED LEATHER SEATS, I-ACTIVESENSE PKG., ADAPTIVE CRUISE CONTROL, LANE DEPARTURE WARNING, REAR PARKING AUTO LEVELING HEADLIGHTS, LOADED
Estimate Payments
VIN | JM3KFBDL6H0126101 |
Stock Number | 24-141 |
Condition | USED |
Year | 2017 |
Make | MAZDA |
Model | CX-5 |
Package | Grand Touring |
Mileage | 74,583 mileage |
Body Style | Sport Utility |
Engine | 2.5L 4 CYL. GAS |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Interior | GRAY |
Engine | |
Engine Type | 2.5L 4 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
4 Cylinder Engine ( I ) | 6-Speed Shiftable Automatic |
Airbag deactivation - occupant sensing passenger | AM/FM In-dash CD Changer |
Axle ratio - 4.62 | Backup Sensor System |
Driver Info Center | Dual Climate Control |
Dual Power Seats | Front airbags - dual |
Front brake diameter - 11.7 | Front brake width - 1.1 |
Gauge Cluster | GT Premium Package |
Heated/Cooled Seats | Navigation System |
Outside Temperature Gauge | Rear Air / Heat Controls |
Rear Air / Heat Ducts | Rear brake diameter - 11.9 |
Rear brake width - 0.4 | Rear Heat |
Rear Parking Assist | Rear Parking Sensors |
Rear Vents | Security System |
Side airbags - front | Side curtain airbags - frontrear |
Side-curtain airbag rollover sensor | Sunroof |
Sunscreen Glass | Tachometer |
Theft Alarm | Tinted Glass |
Tire type - all season | Trip Odometer |
Window Locks | Xenon Headlights |
*Default estimated payment is based on 3% rate for 60 months and $3,999 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.