2011 SUBARU OUTBACK 2.5i Limited
Popular Features
Vehicle Description
ONLY 97,551 MILES, LIMITED AWD, SUNROOF, HEATED LEATHER, BACK-UP CAMERA, LOADED, LOW MILES
Estimate Payments
VIN | 4S4BRBKC7B3311133 |
Stock Number | 22-201 |
Condition | USED |
Year | 2011 |
Make | Subaru |
Model | Outback |
Package | 2.5i Limited |
Mileage | 97,551 mileage |
Body Style | Wagon |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 29 |
Drive Type | All Wheel |
Color | STEEL SILVER METALLIC |
Interior | OFF BLACK |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 170 @ 5600 rpm |
Torque | 170 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 18.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3564 lbs |
Length, Overall | 188.2 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 65.7 in |
- 4-wheel anti-lock braking system (ABS) w/Electronic Brake-force Distribution (EBD)
- Brake assist
- Daytime running lights
- Driver & front passenger dual-stage airbags (SRS)
- Driver & front passenger seat-mounted side-impact airbags (SRS)
- Front & rear side curtain airbags (SRS)
- Rollover sensor
- 3-point height-adjustable front seatbelts -inc: pretensioners, force limiters
- 3-point rear seatbelts at all seating positions
- LATCH child safety seat anchorage system
- Rear child safety locks
- Tire pressure monitoring system (TPMS)
- Safety brake pedal system
MECHANICAL (6)
- 2.5L SOHC SMPI 16-valve 4-cyl boxer engine
- Electronic throttle control (ETC)
- Symmetrical all-wheel drive
- HD raised McPherson strut front/double-wishbone rear suspension
- Pwr assisted steering
- 4-wheel disc brakes
EXTERIOR (10)
- 17" alloy wheels
- P225/60R17 all-season tires
- Roof rails w/integrated & retractable crossbars
- Auto-on 4-beam headlights
- Fog lights
- Body color manual-folding heated pwr mirrors
- Privacy glass
- Variable intermittent windshield wipers w/de-icer
- Single-speed fixed intermittent rear window wiper w/washer, de-icer
- Body color door handles
ENTERTAINMENT (1)
- In-glass antenna
INTERIOR (22)
- Perforated leather-trimmed upholstery
- Heated front bucket seats -inc: 10-way pwr driver seat w/pwr lumbar, 4-way pwr passenger seat, adjustable head restraints
- 60/40 split fold-down reclining rear bench seat -inc: (3) head restraints
- Rear seat armrest
- Off-black carpeted flooring
- Tilt/telescopic steering column w/illuminated ignition switch ring
- Instrumentation-inc: tachometer, analog speedometer, clock, exterior temp
- Digital trip computer -inc: ECO fuel economy gauge, fuel level gauge
- Pwr windows w/drivers-side auto up/down, illuminated switches
- Anti-theft engine immobilizer
- Dual-zone CFC-free automatic climate control
- Air filtration system
- Instrument panel storage bin w/door
- Overhead console -inc: dual front maplights, sunglasses holder, microphone
- (8) cupholders
- Woodgrain-pattern accent interior trim
- Dual illuminated visor vanity mirrors w/lids
- (2) cargo area grocery bag hooks
- (4) cargo area tie-down hooks
- Underfloor storage in cargo area
- Removable cargo tray
- Cargo area cover
2-stage unlocking doors | 4 Cylinder Engine ( H ) |
4WD Type - full time | ABS - 4-wheel |
Active head restraints - dual frontrear | Air filtration |
Airbag deactivation - occupant sensing passenger | AM/FM In-dash CD Changer |
Ambient lighting | Antenna type - element |
Anti-theft system - alarm with engine immobilizeralarm with remote | Anti-theft system - alarmalarm with remoteengine immobilizer |
Anti-theft system - alarmvehicle immobilizer | Armrests - rear center folding with storage |
Auxiliary audio input - jack | Backup Sensor System |
Body side reinforcements - side impact door beams | Braking assist |
Braking assist - emergency | Bumper detail - front underguardrear underguard |
Cargo area floor mat | Cargo area light |
Cargo cover - retractable | Center console - front console with storage |
Center console trim - simulated alloy | Center differential - mechanical |
Child safety door locks | Child safety locks |
Child seat anchors - LATCH system | Courtesy lights - door |
Cruise control | Crumple zones - front and rear |
Crumple zones - frontrear | Cupholders - frontrear |
CVT | Dash trim - leather and wood |
Dash trim - leathersimulated wood | Dash trim - leatherwood |
Daytime running lights | Digital odometer |
Door handle color - body-color | Door trim - leather and wood |
Door trim - leathersimulated wood | Door trim - leatherwood |
Driver seat - heated | Driver seat - heatedheight adjustable |
Driver seat power adjustments - heightlumbarreclining10 | Driver seat power adjustments - lumbar10 |
Dual Climate Control | Electronic brakeforce distribution |
Emergency locking retractors - frontrear | Energy absorbing steering column |
Exhaust - dual tip | External temperature display |
Floor mat material - carpet | Floor mats - front and rear |
Floor mats - frontrear | Footwell lights |
Front air conditioning - automatic climate control | Front air conditioning zones - dual |
Front airbags - dual | Front brake diameter - 11.6 |
Front brake type - ventilated disc | Front fog lights |
Front headrests - adjustable2 | Front seat type - bucket |
Front seatbelts - 3-point | Front shock type - gas |
Front spring type - coil | Front stabilizer bar |
Front struts - MacPherson | Front suspension classification - independent |
Front suspension type - lower control arms | Front wipers - variable intermittent |
Fuel economy display - MPGrange | Gauge - tachometer |
Grille color - gray | Grille color - silver |
Ground effects - side | Headlights - auto on |
Heated windshield wiper rests | Hill holder control |
Illuminated power window switches | Impact absorbing bumpers |
In-Dash CD - 6 discMP3 Playback | Interior accents - woo |
*Default estimated payment is based on 3% rate for 60 months and $2,999 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.