(SOLD) 2019 FORD ESCAPE 4 DOOR WAGON
| VIN | 1FMCU0F74KUA20281 |
| Stock Number | 35885 |
| Condition | USED |
| Year | 2019 |
| Make | FORD |
| Model | ESCAPE |
| Package | 4 DOOR WAGON |
| Mileage | 108,800 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 CYL. GAS |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | WHITE |
| Engine | |
| Engine Type | 2.5L 4 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | 4 Cylinder Engine |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Power Mirrors | Vanity Mirrors |
| Cloth Seats | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Tires - Front Performance |
| Tire Pressure Monitoring System | Tires - Rear Performance |
| Compact Spare Tire | Traction Control |
| Trip Computer | Power Windows |
| Intermittent Wipers |
