(SOLD) 2017 HYUNDAI SONATA 4 DOOR SEDAN
| VIN | 5NPE24AF9HH437195 |
| Stock Number | 36112 |
| Condition | USED |
| Year | 2017 |
| Make | HYUNDAI |
| Model | SONATA |
| Package | 4 DOOR SEDAN |
| Mileage | 75,659 mileage |
| Body Style | 4 Door Car |
| Engine | 2.4L 4 CYL. GAS |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | WHITE |
| Engine | |
| Engine Type | 2.4L 4 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | 4 Cylinder Engine |
| Gas | Auto Delay Off |
| Remote Keyless Entry | - |
| Power Locks | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Cloth Seats | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Tires - Front All-Season |
| Tire Pressure Monitoring System | Tires - Rear All-Season |
| Compact Spare Tire | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
