2024 FORD ESCAPE ST-Line
Popular Features
Estimate Payments
VIN | 1FMCU9MNXRUB48864 |
Stock Number | 24N8864 |
Condition | NEW |
Year | 2024 |
Make | FORD |
Model | ESCAPE |
Package | ST-Line |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.5 L |
Transmission | Automatic |
Color | Vapor Blue Metallic |
Interior | Ebony |
Engine | |
Engine Type | 1.5 L |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Privacy Glass | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Automatic Highbeams | AM/FM Stereo |
Satellite Radio | Steering Wheel Audio Controls |
Requires Subscription | MP3 Capability |
MP3 Capability | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
WiFi Hotspot | Smart Device Integration |
Requires Subscription | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Remote Trunk Release |
Remote Engine Start | WiFi Hotspot |
Requires Subscription | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Power Driver Seat |
Cloth Seats | Vinyl Seats |
Bucket Seats | Driver Adjustable Lumbar |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Keyless Start |
Power Windows | Power Door Locks |
Trip Computer | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Blind Spot Monitor | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Rear Collision Mitigation | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 72 months and $6,880 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.