2023 FORD E-TRANSIT CARGO VAN
Vehicle Pricing
Selling Price: $44,988Popular Features
Vehicle Description
The 2023 Ford Transit 350 High Roof Cargo Van RWD BEV offers modern electric capability with the proven practicality of the Transit platform. Finished in Oxford White with an Ebony cloth interior, it`s a versatile choice for businesses seeking efficiency and utility.
Powered by an all-electric motor paired with a single-speed transmission, the Transit BEV delivers smooth, instant torque with zero emissions. Its 148 wheelbase and high-roof configuration maximize cargo capacity, while Pro Power Onboard adds flexible functionality for powering tools and equipment directly from the van.
Inside, the Transit provides practical comfort with cloth seating, multiple powerpoints, a rotary gear shift dial, and SYNC® 4 with a 12-inch touchscreen. Additional options like adaptive cruise control, front overhead shelf, and power-sliding doors enhance usability for drivers who spend long hours on the road.
Safety is comprehensive, with Ford Co-Pilot360? features such as forward collision warning, lane keeping system, post-collision braking, BLIS® blind-spot monitoring, and a rearview camera with trailer hitch assist. With its combination of all-electric efficiency, high-roof cargo versatility, and advanced driver assistance, this Transit is designed for the next generation of commercial mobility.
| VIN | 1FTBW3XK6PKA88132 |
| Stock Number | 23U8132 |
| Condition | USED |
| Year | 2023 |
| Make | FORD |
| Model | E-TRANSIT CARGO VAN |
| Mileage | 4,173 mileage |
| Body Style | Other |
| Engine | 0.0 |
| Color | Oxford White |
| Interior | Ebony |
| Engine | |
| Engine Type | 0.0 |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: ELECTRIC MOTOR (STD) | Electric Motor |
| Rear Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Lithium Ion Traction Battery |
| Wheel Covers | Steel Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Wheel Covers | Conventional Spare Tire |
| Tow Hooks | Power Mirror(s) |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rain Sensing Wipers | Third Passenger Door |
| Power Door Locks | Automatic Headlights |
| Automatic Highbeams | AM/FM Stereo |
| Navigation System | MP3 Capability |
| Auxiliary Audio Input | Smart Device Integration |
| MP3 Capability | Steering Wheel Audio Controls |
| Bluetooth Connection | Vinyl Seats |
| Bucket Seats | Adjustable Steering Wheel |
| WiFi Hotspot | Keyless Entry |
| Power Door Locks | Climate Control |
| A/C | Vinyl Seats |
| Bucket Seats | Navigation System |
| Smart Device Integration | Driver Monitoring |
| Brake Assist | Front Collision Mitigation |
| Power Windows | Power Door Locks |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Lane Departure Warning |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Passenger Air Bag On/Off Switch |
| Front Head Air Bag | Passenger Air Bag Sensor |
| Back-Up Camera |
