(SOLD) 2019 FORD ECOSPORT SE
Estimate Payments
| VIN | MAJ6S3GL8KC305646 |
| Stock Number | 19U5646 |
| Condition | USED |
| Year | 2019 |
| Make | FORD |
| Model | ECOSPORT |
| Package | SE |
| Mileage | 89,534 mileage |
| Body Style | Sport Utility |
| Engine | 2.0 L |
| Transmission | Automatic |
| Color | White |
| Engine | |
| Engine Type | 2.0 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 2.0L TI-VCT GDI I-4 -inc: auto start-stop technology (STD) | Four Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Sun/Moonroof |
| Generic Sun/Moonroof | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| Fog Lamps | AM/FM Stereo |
| Satellite Radio | MP3 Capability |
| Auxiliary Audio Input | Requires Subscription |
| Steering Wheel Audio Controls | Satellite Radio |
| Requires Subscription | MP3 Capability |
| Telematics | Smart Device Integration |
| Requires Subscription | Bluetooth Connection |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Start | Keyless Entry |
| Power Door Locks | Cruise Control |
| Climate Control | A/C |
| Power Driver Seat | Cloth Seats |
| Bucket Seats | Heated Front Seat(s) |
| Driver Adjustable Lumbar | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Floor Mats |
| Cargo Shade | Power Windows |
| Power Door Locks | Trip Computer |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Rear Parking Aid |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Front Side Air Bag | Rear Side Air Bag |
| Knee Air Bag | Driver Restriction Features |
| Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $2,590 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
