2023 FORD ESCAPE ST-Line Select
Popular Features
Estimate Payments
VIN | 1FMCU9NAXPUA37725 |
Stock Number | 23U7725 |
Condition | USED |
Year | 2023 |
Make | FORD |
Model | ESCAPE |
Package | ST-Line Select |
Mileage | 12,025 mileage |
Body Style | Sport Utility |
Engine | 2.0 L |
Transmission | Variable |
Color | Gray |
Interior | ST |
Engine | |
Engine Type | 2.0 L |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
ENGINE: 2.0L ECOBOOST -inc: auto start-stop technology 3.47 Axle Ratio | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Lithium Ion Traction Battery |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Privacy Glass |
Rear Spoiler | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Automatic Highbeams |
Fog Lamps | AM/FM Stereo |
Satellite Radio | Steering Wheel Audio Controls |
Requires Subscription | Satellite Radio |
MP3 Player | Requires Subscription |
MP3 Player | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
WiFi Hotspot | Smart Device Integration |
Requires Subscription | Bluetooth Connection |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
Heated Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Remote Engine Start | WiFi Hotspot |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Power Driver Seat | Cloth Seats |
Vinyl Seats | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Smart Device Integration |
Keyless Start | Power Door Locks |
Power Windows | Trip Computer |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Telematics |
Requires Subscription | Blind Spot Monitor |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Rear Collision Mitigation |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
*Default estimated payment is based on 3% rate for 72 months and $6,390 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.