2023 FORD ESCAPE Active
Popular Features
Estimate Payments
VIN | 1FMCU9GN8PUA85000 |
Stock Number | 23U5000 |
Condition | USED |
Year | 2023 |
Make | FORD |
Model | ESCAPE |
Package | Active |
Mileage | 8,017 mileage |
Body Style | Sport Utility |
Engine | 1.5 L |
Transmission | Automatic |
Color | White |
Engine | |
Engine Type | 1.5 L |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Privacy Glass |
Rear Spoiler | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Automatic Highbeams |
AM/FM Stereo | Satellite Radio |
Steering Wheel Audio Controls | Requires Subscription |
MP3 Capability | MP3 Capability |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | WiFi Hotspot |
Smart Device Integration | Requires Subscription |
Bluetooth Connection | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Heated Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Remote Engine Start | WiFi Hotspot |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Power Driver Seat | Cloth Seats |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Smart Device Integration | Keyless Start |
Power Windows | Power Door Locks |
Trip Computer | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Telematics | Requires Subscription |
Blind Spot Monitor | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Rear Collision Mitigation | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 72 months and $5,315 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.