2026 FORD ESCAPE Platinum
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
2026 Ford Escape Platinum AWD
Exterior Color: Vapor Blue Metallic
Interior Color: Space Gray ActiveX Quilted Seats
Engine: 2.0L EcoBoost with Auto Start-Stop
Transmission: 8-Speed Automatic
Key Features & Packages
- Equipment Group 601A (Platinum): 12.3-inch digital instrument cluster, 13.2-inch SYNC 4 touchscreen, wireless Apple CarPlay and Android Auto, wireless charging pad, heated steering wheel, heated front seats, 10-way power driver seat with memory, power passenger seat, dual-zone automatic climate control, remote start system, and power liftgate.
- Premium Technology Package: Head-Up Display, 360-degree camera with split-view, Active Park Assist, and enhanced driver assistance features.
- Ford Co-Pilot360 Assist+: Adaptive Cruise Control, Blind Spot Information System with Cross-Traffic Alert, Lane Centering, Evasive Steering Assist, Rear Parking Sensors, and Connected Navigation.
Exterior Features
- 19-inch Ebony Black-painted aluminum wheels
- LED signature lighting and LED headlamps
- Heated, power-folding side mirrors
- Black roof rack side rails
- Rear spoiler
- Privacy glass (rear doors and liftgate)
Interior Features
- ActiveX trimmed sport contour bucket seats
- Heated front seats
- Heated steering wheel
- Dual-zone electronic automatic temperature control
- Power liftgate
- Power windows and door locks
Technology & Safety
- AdvanceTrac with Roll Stability Control
- Pre-Collision Assist with Automatic Emergency Braking
- Blind Spot Monitoring with Cross-Traffic Alert
- Lane Keeping System
- Rear View Camera
- Tire Pressure Monitoring System
- SOS Post-Crash Alert System
Capabilities
- All-wheel drive (AWD)
- 4-wheel independent suspension
- Auto Start-Stop technology
- Tire inflator kit
| VIN | 1FMCU9JA6TUA08397 |
| Stock Number | 26N8397 |
| Condition | USED |
| Year | 2026 |
| Make | FORD |
| Model | ESCAPE |
| Package | Platinum |
| Mileage | Call for Mileage |
| Body Style | Sport Utility |
| Engine | 2.0 L |
| Engine | |
| Engine Type | 2.0 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| 2.0L ECOBOOST ENGINE W/AUTO START-STOP TECHNOLOGY | Lithium Ion Traction Battery |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Heated Mirrors |
| Power Mirror(s) | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Remote Trunk Release | Power Liftgate |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| Automatic Highbeams | Fog Lamps |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Steering Wheel Audio Controls |
| Requires Subscription | MP3 Capability |
| MP3 Capability | Bluetooth Connection |
| Telematics | Auxiliary Audio Input |
| WiFi Hotspot | Smart Device Integration |
| Requires Subscription | Bluetooth Connection |
| Power Driver Seat | Mirror Memory |
| Driver Adjustable Lumbar | Seat Memory |
| Power Passenger Seat | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | Heated Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Start | Keyless Entry |
| Power Door Locks | WiFi Hotspot |
| Smart Device Integration | Requires Subscription |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Woodgrain Interior Trim |
| Bucket Seats | Heated Front Seat(s) |
| Premium Synthetic Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
| Floor Mats | Smart Device Integration |
| Remote Engine Start | Keyless Start |
| Mirror Memory | Seat Memory |
| Navigation System | Power Door Locks |
| Power Windows | Trip Computer |
| Immobilizer | Security System |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Rear Parking Aid |
| Cross-Traffic Alert | Evasion Assist |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
