2020 FORD EXPLORER XLT
Popular Features
Estimate Payments
| VIN | 1FMSK8DH7LGA54081 |
| Stock Number | 20U4081 |
| Condition | USED |
| Year | 2020 |
| Make | FORD |
| Model | EXPLORER |
| Package | XLT |
| Mileage | 102,132 mileage |
| Body Style | Sport Utility |
| Engine | 2.3 L |
| Transmission | Automatic |
| Color | Gray |
| Engine | |
| Engine Type | 2.3 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 2.3L ECOBOOST I-4 -inc: auto start-stop technology (STD) | Turbocharged |
| Four Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Remote Trunk Release |
| Power Liftgate | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Hard Disk Drive Media Storage |
| MP3 Capability | Telematics |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Bluetooth Connection |
| Bucket Seats | Rear Bucket Seats |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | 3rd Row Seat |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Start |
| Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| A/C | Rear A/C |
| Power Driver Seat | Power Passenger Seat |
| Cloth Seats | Bucket Seats |
| Driver Adjustable Lumbar | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Floor Mats |
| Keyless Start | Smart Device Integration |
| Requires Subscription | WiFi Hotspot |
| Smart Device Integration | Requires Subscription |
| Power Windows | Power Door Locks |
| Trip Computer | Immobilizer |
| Security System | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Rear Parking Aid |
| Blind Spot Monitor | Cross-Traffic Alert |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Driver Restriction Features | Child Safety Locks |
| Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $3,550 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
