2022 FORD EXPLORER ST
Popular Features
Estimate Payments
VIN | 1FM5K8GC7NGA70037 |
Stock Number | 22U70037 |
Condition | USED |
Year | 2022 |
Make | FORD |
Model | EXPLORER |
Package | ST |
Mileage | 47,648 mileage |
Body Style | Sport Utility |
Engine | 3.0 L |
Transmission | Automatic |
Color | Silver |
Engine | |
Engine Type | 3.0 L |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
ENGINE: 3.0L ECOBOOST V6 -inc: auto start-stop technology (STD) | Turbocharged |
Four Wheel Drive | Tow Hitch |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Automatic Highbeams |
Fog Lamps | AM/FM Stereo |
Satellite Radio | Requires Subscription |
MP3 Capability | Steering Wheel Audio Controls |
Hard Disk Drive Media Storage | MP3 Capability |
Telematics | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Bluetooth Connection | Leather Seats |
Premium Synthetic Seats | Bucket Seats |
Rear Bucket Seats | Adjustable Steering Wheel |
Trip Computer | Power Windows |
3rd Row Seat | Leather Steering Wheel |
Heated Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
A/C | Rear A/C |
Power Driver Seat | Power Passenger Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Seat Memory | Cooled Front Seat(s) |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Remote Engine Start |
Remote Engine Start | Keyless Start |
WiFi Hotspot | Power Windows |
Power Door Locks | Trip Computer |
Heated Front Seat(s) | Immobilizer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Rear Parking Aid |
Blind Spot Monitor | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Aerial View Display System | Cross-Traffic Alert |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Driver Restriction Features |
Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 72 months and $7,975 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.