2009 FORD ESCAPE XLT 4x4
Popular Features
Vehicle Description
Power Dr. Seat, Aluminum Wheels, Keyless, Entry, SIRIUS, Bluetooth, Aux., Trac. Control, 135,507 @ Summit Automotive 1415 E. Hwy 44 Rapid City, SD
Estimate Payments
VIN | 1FMCU93G59KC49874 |
Stock Number | 24-152A |
Condition | USED |
Year | 2009 |
Make | Ford |
Model | Escape |
Package | XLT 4x4 |
Mileage | 135,507 mileage |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Red |
Interior | Tan |
Engine | |
Engine Type | 3.0L 6 Cyl. Gas |
Horsepower | 240 @ 6550 rpm |
Torque | 223 @ 4300 rpm |
Fuel | |
Type | |
Capacity | 16.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4680 lbs |
Length, Overall | 174.7 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 67.8 in |
Gross Vehicle Weight | 6,000 lbs |
- 4-wheel anti-lock braking system
- Advance Trac with Roll Stability Control
- Side intrusion door beams
- Dual stage driver & front passenger airbags -inc: front passenger sensor system
- Side air bags
- 1st & 2nd row Safety Canopy
- Front height-adjustable 3-point safety belts -inc: pretensioners
- Rear 3-point safety belts
- Rear outboard LATCH child seat anchors & tethers
- Belt Minder feature
- Child safety rear door locks
- Tire pressure monitoring system
MECHANICAL (7)
- 3.0L DOHC SEFI 24-valve V6 Duratec engine
- Intelligent 4-wheel drive system
- Battery saver feature
- 4-wheel independent suspension
- Pwr rack & pinion steering
- Pwr front disc/rear drum brakes
- Wheel nut wrench & jack
EXTERIOR (12)
- Underbody-mounted compact spare tire
- Black roof side rails
- Body-color front bumper
- Chrome grille w/body-color lower section
- Clear lens automatic halogen headlamps w/off-delay
- Round front fog lamps
- Black manual fold-away pwr adjust side mirrors
- Solar-tinted glass on doors & liftgate
- Privacy glass -inc: rear quarter window & rear window
- Variable intermittent windshield wipers
- Rear 2-speed wiper w/washer
- Black full grip ergonomic door handles
INTERIOR (18)
- 6-way pwr driver seat
- Premium cloth 60/40 split tip-fold-flat rear bench seat -inc: removable cushion, (3) adjustable head restraints
- Floor console -inc: (4) cup holders, storage bin, removable interior bin
- Instrument panel -inc: warning lights
- Ghin Rime finished center cluster & front door switch bezel trim
- Ice Blue lighting on center cluster surround
- Pwr windows w/driver "one-touch-down"
- Pwr accessory delay
- Message center-inc: compass & outside temp gauge
- Air conditioning
- Rear floor heat ducts
- Rear window defroster
- Pwr points w/caps -inc: (1) in floor console, (1) in rear
- Overhead storage console
- Cloth visors w/illuminated vanity mirrors
- Interior lighting w/delay -inc: center dome lamp, map lights, illuminated entry, rear cargo area light
- Chrome shifter bezel w/molded in color insert
- Cargo area coat hook.
2-stage unlocking doors | 4WD Type - on demand |
6 Cylinder Engine ( V ) | 6-Speed Automatic |
ABS - 4-wheel | Airbag deactivation - occupant sensing passenger |
Antenna type - mast | Anti-theft system - alarmengine immobilizer |
Auxiliary audio input - MP3 | Axle ratio - 2.93 |
Braking assist - emergency | Bumper color - body-color |
Cargo area light | Center console - front console with storage |
Center console trim - alloy | Center differential - mechanical |
Child safety locks | Child seat anchors - LATCH system |
Cruise control | Cupholders - frontrear |
Driver seat - height adjustable | Driver seat power adjustments - 6 |
Electronic brakeforce distribution | Floor mat material - carpet |
Floor mats - front and rear | Front air conditioning |
Front air conditioning zones - single | Front airbags - dual |
Front brake diameter - 11.9 | Front brake type - ventilated disc |
Front fog lights | Front headrests - adjustable2 |
Front seat type - bucket | Front shock type - gas |
Front spring type - coil | Front stabilizer bar |
Front struts - MacPherson | Front suspension classification - independent |
Front suspension type - lower control arms | Front wipers - variable intermittent |
Gauge - tachometer | Grille color - chrome |
Head airbags - front and rear | Headlights - auto delay offdusk sensing |
In-Dash CD - single disc | Locks - Power door locks |
Mirror color - black | Multi-function remote - keyless entry |
One-touch windows - 1 | Passenger seat manual adjustments - 4 |
Power outlet(s) - 12V front12V rear | Power steering - variable/speed-proportional |
Power windows | Privacy glass |
Radio - AM/FM | Reading lights - front |
Rear brake diameter - 10.0 | Rear brake type - drum |
Rear headrests - adjustable3 | Rear seat folding - split |
Rear seat type - 60-40 split bench | Rear seatbelts - center 3-point |
Rear shock type - gas | Rear spring type - coil |
Rear suspension classification - independent | Rear suspension type - multi-link |
Rear vents - second row | Rear wiper - dual speed |
Roll stability control | Roof rack |
Roof rack color - black | Satellite Radio - SiriusXM |
Seatbelt pretensioners - front | Side airbags - front |
Side mirror adjustments - power | Side-curtain airbag rollover sensor |
Spare tire mount location - underbody | Spare tire size - temporary |
Spare wheel type - steel | Stability control |
Steering wheel - tilt | Steering wheel mounted controls - cruise control |
Steering wheel trim - leather | Storage - door pocketsfront seatback |
Tire Pressure Monitoring System | Tire type - all season |
Total speakers - 4 | Traction control |
Upholstery - premium cloth | Vanity mirrors - dual |
Warnings and remi |
*Default estimated payment is based on 3% rate for 60 months and $1,599 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.