2022 FORD F-350 SUPER DUTY
Estimate Payments
VIN | 1FT8W3B61NED65009 |
Stock Number | 22U5009 |
Condition | USED |
Year | 2022 |
Make | FORD |
Model | F-350 SUPER DUTY |
Mileage | 33,393 mileage |
Body Style | Pickup - Full Size |
Engine | 6.2L |
Transmission | Automatic |
Color | White |
Engine | |
Engine Type | 6.2L |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
ENGINE: 6.2L 2-VALVE SOHC EFI NA V8 FLEX-FUEL (STD) | Four Wheel Drive |
Tow Hitch | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Tow Hooks |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Daytime Running Lights | Automatic Headlights |
AM/FM Stereo | MP3 Capability |
Steering Wheel Audio Controls | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
Smart Device Integration | Adjustable Steering Wheel |
WiFi Hotspot | A/C |
Passenger Vanity Mirror | Immobilizer |
Stability Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Restriction Features |
Front Head Air Bag | Rear Head Air Bag |
Driver Air Bag | Passenger Air Bag |
Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 72 months and $8,590 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.