2022 FORD F-350 SUPER DUTY LARIAT
Popular Features
Estimate Payments
| VIN | 1FT8W3BN1NEC10872 |
| Stock Number | 22U0872 |
| Condition | USED |
| Year | 2022 |
| Make | FORD |
| Model | F-350 SUPER DUTY |
| Package | LARIAT |
| Mileage | 84,632 mileage |
| Body Style | Pickup - Full Size |
| Engine | 7.3 L |
| Transmission | Other |
| Color | White |
| Engine | |
| Engine Type | 7.3 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 7.3L 2V DEVCT NA PFI V8 GAS -inc: Heavy-Duty Alternator (240 Amp) Electronic-Locking w/3.73 Axle Ratio | Four Wheel Drive |
| Tow Hitch | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Conventional Spare Tire | Conventional Spare Tire |
| Tow Hooks | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Power Folding Mirrors | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Privacy Glass | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| Automatic Highbeams | Fog Lamps |
| AM/FM Stereo | Premium Sound System |
| Satellite Radio | Requires Subscription |
| MP3 Capability | Satellite Radio |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Telematics | Auxiliary Audio Input |
| Smart Device Integration | Requires Subscription |
| Bluetooth Connection | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Woodgrain Interior Trim | Power Driver Seat |
| Power Passenger Seat | Leather Seats |
| Bucket Seats | Driver Adjustable Lumbar |
| Passenger Adjustable Lumbar | Auto-Dimming Rearview Mirror |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Smart Device Integration |
| Requires Subscription | Smart Device Integration |
| Navigation System | Woodgrain Interior Trim |
| Power Windows | Adjustable Pedals |
| Power Door Locks | Trip Computer |
| Immobilizer | Security System |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Blind Spot Monitor | Cross-Traffic Alert |
| Front Collision Mitigation | Rear Parking Aid |
| Tire Pressure Monitor | Driver Restriction Features |
| Front Head Air Bag | Rear Head Air Bag |
| Driver Air Bag | Passenger Air Bag |
| Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $9,715 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
