2014 FORD FOCUS SE 4dr Hatchback
Vehicle Pricing
Selling Price: CallVehicle Description
Equipment
The vehicle has a clean AutoCheck report. This unit has a 4 Cyl, 2.0L high output engine. This unit has an elegant black exterior finish. Front wheel drive on this small car gives you better traction and better fuel economy. Set the temperature exactly where you are most comfortable in the vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This model is equipped with a gasoline engine. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. Easily set your speed in this vehicle with a state of the art cruise control system. Increase or decrease velocity with the touch of a button. The vehicle is accented with premium quality alloy wheels. Anti-lock brakes are standard on this 2014 Ford Focus . Electronic Stability Control is one of many advanced safety features on this unit. This small car is easy to park.
Packages
Equipment Group 200A: 16 Painted Aluminum Alloy Wheels; 2.0L I-4 GDI Ti-VCT Flex Fuel Engine; Cloth Front Bucket Seats; 16 Tires; AM/FM Single-CD/MP3-capable Radio. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
VIN | 1FADP3K21EL255779 |
Stock Number | X1256C |
Condition | USED |
Year | 2014 |
Make | FORD |
Model | FOCUS |
Package | SE 4dr Hatchback |
Mileage | 115,669 mileage |
Body Style | 4 Door Car |
Engine | 2.0L I4 |
Fuel | Flex Fuel |
Transmission | Manual |
Color | Tuxedo Black Metallic |
Interior | Charcoal Black |
Engine | |
Engine Type | 2.0L I4 |
Fuel | |
Type | FLEX FUEL |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Equipment Group 200A: 16 Painted Aluminum Alloy Wheels; 2.0L I-4 GDI Ti-VCT Flex Fuel Engine; Cloth Front Bucket Seats; 16 Tires; AM/FM Single-CD/MP3-capable Radio | Brake assist system |
Selective service internet access | Cruise control with steering wheel mounted controls |
2L I-4 gasoline direct injection | DOHC |
variable valve control | regular unleaded |
engine with 160HP | MyKey restricted driving mode |
Wireless audio streaming | SecuriLock immobilizer |
Handsfree wireless device connectivity | SYNC with MyFord external memory control |
Electronic stability control system | Hill start assist |
Heated rear wiper park | Active grille shutters |
Manual rear child safety door locks | Manual tilting steering wheel |
Manual telescopic steering wheel | Capless fuel filler |
Metallic paint | 16 x 6-inch front and rear painted aluminum wheels |
P215/55HR16 AS BSW front and rear tires | Cloth front seat upholstery |
7 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Driver side knee airbag |
Auto-locking doors | Cloth rear seat upholstery |
Manual climate control | Cabin air filter |
Rear under seat climate control ducts | Exterior temperature display |
Transmission electronic control | Automatic |
Aero-composite headlights | Halogen headlights |
Auto on/off headlight control | Delay-off headlights |
Remote activated perimeter approach lighting | Bucket front seats |
Driver seat with 6-way directional controls | Front seat center armrest |
Front passenger seat with 4-way directional controls | 4-wheel antilock (ABS) brakes |
Rear bench seat | Flip forward cushion and rear seatback |
Rear seat center armrest |