2013 FORD FUSION HYBRID SE
Popular Features
Vehicle Description
Aluminum Wheels, Fog Lamps, Dual Power Seats, Heated Leather, SYNC, SIRIUS, Keyless Entry, Rear Camera, Rear Sensors, Navigation, Loaded 120,869 miles
Estimate Payments
VIN | 3FA6P0LU1DR246863 |
Stock Number | 24-29C |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 120,869 mileage |
Body Style | 4 Door Car |
Engine | 2.0L 4 Cyl. Hybrid |
MPG - City | 44 |
MPG - Highway | 41 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Ice Storm |
Interior | Charcoal |
Engine | |
Engine Type | 2.0L 4 Cyl. Hybrid |
Horsepower | 188 @ 0 rpm |
Fuel | |
Type | |
Capacity | 13.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3639 lbs |
Length, Overall | 191.800 in |
Width, Max w/o mirrors | 72.900 in |
Height, Overall | 58.000 in |
- AdvanceTrac (ESC) w/brake traction control
- Hill start assist
- Dual front air bags
- Side-impact air bags
- Front/rear side curtain air bags
- Dual front knee air bags
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
- Selt belt pretensioners
- Child safety rear door locks
- LATCH (lower anchors & tethers for children) system on rear outboard seat locations
- Emergency trunk release
- Tire pressure monitoring system
MECHANICAL (6)
- 2.0L Atkinson hybrid I4 engine
- Front wheel drive
- Electric pwr assist steering
- 4-wheel anti-lock disc brakes
- Easy Fuel capless fuel filler
- Chrome exhaust tip
EXTERIOR (10)
- 17" all-season tires
- Tire mobility kit
- Front/rear color-keyed bumpers
- Body-colored rocker moldings
- Chrome front grille
- LED rear tail lamps
- LED center high mount stop light
- Color-keyed heated pwr mirrors -inc: turn signal indicators, puddle lamps
- Solar tinted glass
- Color-keyed door handles
ENTERTAINMENT (2)
- MyFord technology
- Fixed mast antenna
INTERIOR (22)
- Front bucket seats -inc: 4-way head restraints
- 2-way manual passenger seat
- 60/40 split rear bench seat -inc: center armrest w/(2) cupholders, 2-way adjustable headrests
- Front row center console w/fixed armrest
- Tilt/telescopic steering wheel
- Instrument cluster -inc: message center w/trip computer, compass, outside temperature display
- Pwr windows w/one-touch up/down -inc: global open/close
- Delayed accessory pwr
- SecuriCode keypad
- Pwr remote trunk release
- SecuriLock passive anti-theft system
- Perimeter alarm
- Dual-zone automatic temperature control -inc: rear air cond ducts
- Rear window defroster
- Illuminated glove box w/lockable door
- (3) 12V pwr points
- Overhead console
- Sunvisors w/illuminated vanity mirrors
- (2) front & (2) rear grab handles
- Dome lamp w/map lights
- Perimeter lighting
- Front seatback map pockets
2-stage unlocking doors | 4 Cylinder Engine ( I ) |
ABS - 4-wheel | Air filtration |
Airbag deactivation - occupant sensing passenger | Ambient lighting |
Antenna type - diversitymast | Anti-theft system - alarmperimeter alarm |
Armrests - rear center with cupholders | Assist handle - frontrear |
Auxiliary audio input - BluetoothUSBjack | Axle ratio - 2.57 |
Braking assist | Capless fuel filler system |
Center console - front console with armrest | Child safety door locks |
Child seat anchors - LATCH system | Clock |
Compass | Cruise control |
Cupholders - frontrear | CVT |
Digital odometer | Dimming rearview mirror - auto |
Door handle color - body-color | Driver seat - heated |
Driver seat power adjustments - heightlumbarreclining10 | Electronic brakeforce distribution |
Electronic parking brake | Emergency interior trunk release |
Exhaust tip color - chrome | Exterior entry lights - puddle lamps |
External temperature display | Floor mat material - carpet |
Floor material - carpet | Floor mats - front |
Front air conditioning - automatic climate control | Front air conditioning zones - dual |
Front airbags - dual | Front brake diameter - 12.4 |
Front brake type - ventilated disc | Front brake width - 1.1 |
Front bumper color - body-color | Front fog lights |
Front headrests - adjustable2 | Front seat type - bucket |
Front seatbelts - 3-point | Front shock type - gas |
Front spring type - coil | Front stabilizer bar |
Front struts - MacPherson | Front suspension classification - independent |
Front suspension type - lower control arms | Front wipers - variable intermittent |
Gauge - tachometer | Grille color - chrome |
Headlights - auto delay offauto onhalogen | Hill holder control |
Impact sensor - post-collision safety system | In-Dash CD - MP3 Playbacksingle disc |
Infotainment - SYNC | Keypad entry |
Knee airbags - dual front | Locks - Power door locks |
Mirror color - body-color | Multi-function display |
Multi-function remote - keyless entrypanic alarmtrunk release | One-touch windows - 4 |
Overhead console - front | Passenger seat - heated |
Passenger seat power adjustments - reclining2 | Power brakes |
Power outlet(s) - 12V front | Power steering |
Power windows | Power windows - lockout button |
Programmable safety key | Radio - AM/FMvoice controlled |
Reading lights - front | Rear brake diameter - 11.8 |
Rear brake type - disc | Rear brake width - .43 |
Rear bumper color - body-color | Rear headrests - adjustable3 |
Rear seat folding - split | Rear seat type - 60-40 split bench |
Rear seatbelts - 3-point | Rear shock type - gas |
Rear spoiler | Rear spring type - coil |
Rear stabilizer bar | Rear suspension classification |
*Default estimated payment is based on 3% rate for 60 months and $2,199 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.