2024 FORD F-250 SUPER DUTY XL 4x4
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Trl Tow, Brake Control, Steering Controls, FordPass, Rear Camera, SYNC, Keyless Entry, Boards, Snowplow Pkg, Mud Flaps, Dual Battery, Toolbox, Upfitter Switches @ Summit Automotive 1415 E. Hwy 44 Rapid City, SD
| VIN | 1FTRF2BA6REF42114 |
| Stock Number | 26-4T |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | Super Duty F-250 SRW |
| Package | XL 4x4 |
| Mileage | 25 mileage |
| Body Style | Pickup - Full Size |
| Engine | 6.8L 8 Cyl. Flex Fuel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Red |
| Interior | Dark Slate |
| Engine | |
| Engine Type | 6.8L 8 Cyl. Flex Fuel |
| Horsepower | 405 @ 5000 rpm |
| Torque | 445 @ 4000 rpm |
| Fuel | |
| Type | |
| Capacity | 34.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 6282 lbs |
| Curb Weight - Front | 3631 lbs |
| Curb Weight - Rear | 2517 lbs |
| Length, Overall | 231.8 in |
| Width, Max w/o mirrors | 80 in |
| Height, Overall | 81.3 in |
| Gross Vehicle Weight | 10,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags w/Passenger Off Switch
- Safety Canopy System Curtain 1st Row Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters
MECHANICAL (18)
- 3.73 Axle Ratio
- GVWR: 10,000 lb Payload Package
- 50-State Emissions System
- Transmission w/Driver Selectable Mode and Oil Cooler
- Electronic Transfer Case
- Part-Time Four-Wheel Drive
- 78-Amp/Hr 750CCA Maintenance-Free Battery w/Run Down Protection
- Trailer Wiring Harness
- HD Gas-Pressurized Shock Absorbers
- Front Anti-Roll Bar
- Firm Suspension
- Hydraulic Power-Assist Steering
- 34 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Auto Locking Hubs
- Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Leaf Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
EXTERIOR (12)
- Regular Box Style
- Steel Spare Wheel
- Black Side Windows Trim and Black Front Windshield Trim
- Black Door Handles
- Manual Extendable Trailer Style Mirrors
- Fixed Rear Window
- Variable Intermittent Wipers
- Aluminum Panels
- Tailgate Rear Cargo Access
- Boxside Steps
- Cargo Lamp w/High Mount Stop Light
- Perimeter/Approach Lights
ENTERTAINMENT (4)
- Radio: AM/FM Stereo w/MP3 Player -inc: 4 speakers
- 4 Speakers
- Fixed Antenna
- 2 LCD Monitors In The Front
INTERIOR (23)
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Manual Tilt/Telescoping Steering Column
- FordPass Connect 5G Mobile Hotspot Internet Access
- Front Cupholder
- Compass
- Cruise Control w/Steering Wheel Controls
- Manual Air Conditioning
- Locking Glove Box
- Full Cloth Headliner
- Urethane Gear Shifter Material
- Day-Night Rearview Mirror
- Front Map Lights
- Fade-To-Off Interior Lighting
- Cab Mounted Cargo Lights
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Delayed Accessory Power
- Driver Information Center
- Outside Temp Gauge
- Digital/Analog Appearance
- Manual Adjustable Front Head Restraints
- Front Center Armrest w/Storage
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Air Filtration
| 10-Speed Shiftable Automatic | 4WD Selector - electronic hi-lo |
| 4WD Type - part time | 8 Cylinder Engine ( V ) |
| ABS - 4-wheel | Air filtration |
| Airbag deactivation - passenger switch | Antenna type - mast |
| Anti-theft system - vehicle immobilizer | Armrests - front center |
| Assist handle - front | Automatic hazard warning lights |
| Auxiliary audio input - BluetoothUSBiPod/iPhone | Axle ratio - 3.73 |
| Braking assist | Camera system - rearview |
| Child seat anchors | Clearance lights |
| Clock | Connected in-car apps - Google POIsGoogle searchapp marketplace integration |
| Cruise control | Crumple zones - front |
| Cupholders - front | Daytime running lights |
| Digital odometer | Door handle color - black |
| Door sill trim - scuff plate | Driver seat manual adjustments - lumbarreclining6 |
| Electronic brakeforce distribution | Electronic messaging assistance - voice operatedwith read function |
| Emergency locking retractors - front | External temperature display |
| Floor material - rubber/vinyl | Front air conditioning |
| Front air conditioning zones - single | Front airbags - dual |
| Front brake diameter - 14.29 | Front brake type - ventilated disc |
| Front brake width - 1.5 | Front bumper color - black |
| Front headrests - adjustable2 | Front seat type - 40-20-40 split bench |
| Front seatbelts - 3-point | Front shock type - gas |
| Front spring type - coil | Front stabilizer bar - diameter 28 mm |
| Front suspension classification - solid live axle | Front suspension type - multi-link |
| Front wipers - variable intermittent | Fuel economy display - MPGrange |
| Gauge - oil pressuretachometertransmission temperature | Grille color - black |
| Hands-free phone call integration - voice operated | Headlights - auto delay offauto on/offhalogenquad headlightswiper activated |
| Hill holder control | Impact sensor - alert systemdoor unlockpost-collision safety system |
| Infotainment - SYNC | Infotainment screen size - 8 in. |
| Instrument cluster screen size - 4.2 in. | Locks - Power door locks |
| Mirror color - black | Multi-function display |
| Multi-function remote - keyless entrypanic alarm | One-touch windows - 2 |
| Overhead console - front | Passenger seat manual adjustments - reclining4 |
| Pickup bed light | Power brakes |
| Power outlet(s) - 12V frontUSB frontUSB-C front | Power steering |
| Power windows - safety reverse | Powertrain hour meter |
| Programmable safety key | Radio - AM/FMtouch screen displayvoice operated |
| Reading lights - front | Rear brake diameter - 14.3 |
| Rear brake type - ventilated disc | Rear brake width - 1.5 |
| Rear bumper color - black | Rear shock type - gas |
| Rear spring type - leaf | Rear stabilizer bar - diameter 22 mm |
| Re |
