2023 FORD TRANSIT WAGON 250 AWD
Vehicle Pricing
Selling Price: $53,995Popular Features
Vehicle Description
Auto High Beam, Forward Collision Warning, Rear Camera, 4.10 LS Axle, Vinyl Floor pkg, WiFi, 16,106 miles
VIN | 1FTBR2X83PKB17933 |
Stock Number | 24-59T |
Condition | USED |
Year | 2023 |
Make | Ford |
Model | Transit Cargo Van |
Package | 250 AWD |
Mileage | 16,106 mileage |
Body Style | Commercial Van |
Engine | 3.5L 6 Cyl. Flex Fuel |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White |
Interior | Dark gray |
Engine | |
Engine Type | 3.5L 6 Cyl. Flex Fuel |
Horsepower | 275 @ 6250 rpm |
Torque | 260 @ 4000 rpm |
Fuel | |
Type | |
Capacity | 25.1 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 5537 lbs |
Curb Weight - Front | 3077 lbs |
Curb Weight - Rear | 2253 lbs |
Length, Overall | 235.5 in |
Width, Max w/o mirrors | 81.3 in |
Height, Overall | 109.6 in |
- Side Impact Beams
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
MECHANICAL (15)
- Engine: 3.5L PFDi V6 Flex-Fuel -inc: port injection and auto start-stop technology
- GVWR: 9,070 lbs
- 50-State Emissions System
- Engine Auto Stop-Start Feature
- Automatic Full-Time All-Wheel
- 70-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- 250 Amp Alternator
- 3532# Maximum Payload
- Front Anti-Roll Bar
- Electric Power-Assist Steering
- 25.1 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Leaf Springs
EXTERIOR (16)
- Tires: 235/65R16C 121/119 R AS BSW
- Steel Spare Wheel
- Clearcoat Paint
- Black Front Bumper
- Black Rear Bumper w/1 Tow Hook
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Side Windows Trim and Black Front Windshield Trim
- Black Door Handles
- Black Side Mirrors w/Convex Spotter
- Light Tinted Glass
- Variable Intermittent Wipers
- Fully Galvanized Steel Panels
- Black Grille
- Front License Plate Bracket
- Split Swing-Out Rear Cargo Access
- Laminated Glass
ENTERTAINMENT (3)
- Streaming Audio
- Fixed Antenna
- 1 LCD Monitor In The Front
INTERIOR (23)
- 4-Way Driver Seat
- 4-Way Passenger Seat
- Manual Tilt/Telescoping Steering Column
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer and Trip Odometer
- Front Cupholder
- Locking Glove Box
- Driver Foot Rest
- Interior Trim -inc: Metal-Look Instrument Panel Insert
- Front Cloth Headliner
- Urethane Gear Shifter Material
- Partial Floor Console w/Storage and 2 12V DC Power Outlets
- Front Map Lights
- Fade-To-Off Interior Lighting
- Front Only Vinyl/Rubber Floor Covering
- Cargo Space Lights
- Driver Alert
- Instrument Panel Bin, Driver And Passenger Door Bins
- Power 1st Row Windows w/Driver 1-Touch Down
- Driver Information Center
- Analog Appearance
- Manual Adjustable Front Head Restraints
- Securilock Anti-Theft Ignition (pats) Immobilizer
- 2 12V DC Power Outlets
10-Speed Shiftable Automatic | 4WD Type - on demand |
6 Cylinder Engine ( V ) | ABS - 4-wheel |
Airbag deactivation - passenger switch | Antenna type - mast |
Anti-theft system - vehicle immobilizer | Armrests - dual front |
Assist handle - frontrear | Automatic emergency braking - frontfront pedestrian |
Automatic hazard warning lights | Auxiliary audio input - BluetoothUSB |
Axle ratio - 4.10 | Body side moldings - black |
Braking assist | Camera system - rearview |
Capless fuel filler system | Cargo area light |
Center console - front console with storage | Clock |
Cornering brake control | Crosswind stabilization |
Cupholders - front | Digital odometer |
Door handle color - black | Driver Attention Alert System |
Driver seat manual adjustments - reclining2 | Electronic brakeforce distribution |
Electronic parking brake - auto off | Emergency braking preparation |
External temperature display | Floor material - rubber/vinyl |
Front air conditioning | Front air conditioning zones - single |
Front airbags - dual | Front brake diameter - 12.1 |
Front brake type - ventilated disc | Front bumper color - black |
Front headrests - adjustable2 | Front seat type - bucket |
Front seatbelts - 3-point | Front shock type - gas |
Front spring type - coil | Front stabilizer bar |
Front struts - MacPherson | Front suspension classification - independent |
Front suspension type - lower control arms | Front wipers - rain sensingvariable intermittent |
Fuel economy display - range | Gauge - tachometer |
Grille color - blackblack surround | Headlights - auto delay offauto high beam dimmerauto on/offhalogen |
Hill holder control | Impact sensor - door unlockpost-collision safety system |
Infotainment screen size - 4 in. | Lane deviation sensors |
Limited slip differential - rear | Locks - Power door locks - auto-locking |
Mirror color - black | Multi-function remote - keyless entrypanic alarmtrunk release |
OEM roof height - high | One-touch windows - 1 |
Passenger seat manual adjustments - reclining2 | Phone - hands free |
Power brakes | Power outlet(s) - 12V frontUSB front |
Power steering - variable/speed-proportional | Power windows - safety reverse |
Pre-collision warning system - audible warningpedestrian detectionvisual warning | Radio - AM/FM |
Reading lights - front | Rear brake diameter - 12.1 |
Rear brake type - ventilated disc | Rear bumper color - black |
Rear shock type - gas | Rear spring type - leaf |
Rear suspension classification - solid live axle | Rear suspension type - multi-leaf |
Rear trunk/liftgate - barn | Rearview monitor - in dash |
Roll stability control | Seatbelt warning sensor - front |
Shift knob trim - |