2018 GMC ACADIA Denali
Popular Features
Estimate Payments
VIN | 1GKKNXLS3JZ192984 |
Stock Number | 18U2984 |
Condition | USED |
Year | 2018 |
Make | GMC |
Model | ACADIA |
Package | Denali |
Mileage | 78,544 mileage |
Body Style | Crossover |
Engine | 3.6L |
Transmission | Automatic |
Color | Black |
Engine | |
Engine Type | 3.6L |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
ENGINE 3.6L V6 SIDI DOHC with Variable Valve Timing (VVT) (310 hp [231.1 kW] @ 6600 rpm 271 lb-ft of torque @ 5000 rpm [365.9 N-m]) (STD) | Rear Parking Aid |
Blind Spot Monitor | Lane Departure Warning |
Cross-Traffic Alert | Lane Keeping Assist |
Front Collision Mitigation | Front Collision Warning |
Automatic Highbeams | Tow Hitch |
All Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | HID headlights |
Automatic Highbeams | Fog Lamps |
Privacy Glass | Heated Mirrors |
Power Mirror(s) | Intermittent Wipers |
Intermittent Wipers | Remote Trunk Release |
Power Liftgate | AM/FM Stereo |
Navigation System | Satellite Radio |
MP3 Capability | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Satellite Radio |
Requires Subscription | Premium Sound System |
Bucket Seats | 3rd Row Seat |
Bucket Seats | Rear Bucket Seats |
Power Driver Seat | Power Passenger Seat |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Heated Front Seat(s) | Heated Front Seat(s) |
Cooled Front Seat(s) | Heated Rear Seat(s) |
Floor Mats | Floor Mats |
Cruise Control | Steering Wheel Audio Controls |
Leather Steering Wheel | Heated Steering Wheel |
Adjustable Steering Wheel | Power Windows |
Mirror Memory | Seat Memory |
Power Door Locks | Keyless Entry |
Power Door Locks | Remote Engine Start |
Keyless Entry | Power Door Locks |
Keyless Start | Universal Garage Door Opener |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | A/C |
Rear A/C | Rear Defrost |
Auto-Dimming Rearview Mirror | Front Reading Lamps |
Rear Reading Lamps | Front Collision Mitigation |
Front Collision Warning | Daytime Running Lights |
Passenger Air Bag Sensor | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Telematics |
Navigation from Telematics | Requires Subscription |
Telematics | WiFi Hotspot |
Requires Subscription | Back-Up Camera |
Rear Parking Aid | Lane Departure Warning |
Lane Keeping Assist | Front Collision Warning |
Front Collision Mitigation | Blind Spot Monitor |
Cross-Traffic Alert | Child Safety Locks |
Driver Restriction Features | Tire Pressure Monitor |
Tire Pressure Monitor |
*Default estimated payment is based on 3% rate for 60 months and $4,790 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.