2023 HONDA CR-V EX-L
Popular Features
Estimate Payments
VIN | 2HKRS4H76PH405769 |
Stock Number | 23U5769 |
Condition | USED |
Year | 2023 |
Make | HONDA |
Model | CR-V |
Package | EX-L |
Mileage | 18,044 mileage |
Body Style | Sport Utility |
Engine | 1.5 L |
Transmission | Variable |
Color | Silver |
Engine | |
Engine Type | 1.5 L |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Turbocharged | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Moonroof | Generic Moonroof |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Automatic Highbeams | AM/FM Stereo |
Satellite Radio | MP3 Capability |
Bluetooth Connection | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Power Passenger Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Seat Memory |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Cruise Control |
Adaptive Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Leather Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
Floor Mats | Remote Engine Start |
Keyless Start | Power Door Locks |
Power Windows | Trip Computer |
Security System | Immobilizer |
Cruise Control Steering Assist | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Rear Collision Mitigation |
Rear Parking Aid | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Front Side Air Bag |
Rear Side Air Bag | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 72 months and $7,199 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.