(SOLD) 2013 KIA SOUL
Vehicle Description
Equipment
This vehicle has a clean CARFAX vehicle history report. This vehicle is a certified CARFAX 1-owner. The vehicle features a hands-free Bluetooth phone system. Front wheel drive on this 2013 Kia Soul gives you better traction and better fuel economy. This unit is painted with a sleek and sophisticated black color. Set the temperature exactly where you are most comfortable in the vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This mid-size suv has a 4 Cyl, 2.0L high output engine. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. This model features cruise control for long trips. Anti-lock brakes are standard on the vehicle. Enjoy the tried and true gasoline engine in the vehicle. Electronic Stability Control is one of many advanced safety features on it. This mid-sized SUV is perfect for your next adventure.
Packages
Illuminated Scuff Plate. Cargo Cover. Carpeted Floor Mats. Mud Guards. Cargo Tray. Rear Bumper Applique. Cargo Net. Wheel Locks. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Estimate Payments
VIN | KNDJT2A61D7551044 |
Stock Number | RC1815 |
Condition | USED |
Year | 2013 |
Make | KIA |
Model | SOUL |
Mileage | 151,530 mileage |
Body Style | 4 Door Car |
Engine | 2.0L 4 CYL. GAS |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BLACK |
Interior | Black |
Engine | |
Engine Type | 2.0L 4 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Illuminated Scuff Plate | Cargo Cover |
Carpeted Floor Mats | Mud Guards |
Cargo Tray | Rear Bumper Applique |
Cargo Net | Wheel Locks |
Brake assist system | Cruise control with steering wheel mounted controls |
2L I-4 DOHC | variable valve control |
regular unleaded | engine with 164HP |
Bluetooth wireless audio streaming | Immobilizer |
Bluetooth handsfree wireless device connectivity | External memory control |
Electronic stability control system | Hill start assist |
3 12V power outlets | Leather and metal-look steering wheel |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
Pearlcoat paint | Wheel security locks |
16 x 6.5-inch front and rear silver aluminum wheels | P205/55HR16 AS BSW front and rear tires |
Cloth front seat upholstery | 6 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors | 6-speed automatic |
Selectable mode transmission | Cloth rear seat upholstery |
Manual climate control | Cabin air filter |
Rear under seat climate control ducts | Exterior temperature display |
Transmission electronic control | Automatic |
Reflector headlights | Halogen headlights |
Auto off headlight control | Bucket front seats |
Driver seat with 6-way directional controls | Front seat center armrest |
Front passenger seat with 4-way directional controls | 4-wheel disc brakes |
4-wheel antilock (ABS) brakes | Rear bench seat |
Fold forward rear seatback | 60-40 folding rear seats |
Front-wheel drive |