(SOLD) 2017 MAZDA CX-5 4 DOOR WAGON
| VIN | JM3KFBCL4H0199839 |
| Stock Number | 36326 |
| Condition | USED |
| Year | 2017 |
| Make | MAZDA |
| Model | CX-5 |
| Package | 4 DOOR WAGON |
| Mileage | 114,280 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 CYL. GAS |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLACK |
| Engine | |
| Engine Type | 2.5L 4 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | 4 Cylinder Engine |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Power Mirrors | Vanity Mirrors |
| Heated Seats | Manual Adjustable Lumbar Support |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Compact Spare Tire |
| Traction Control | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
