2012 MAZDA MAZDA2 Touring
Estimate Payments
VIN | JM1DE1LY2C0150089 |
Stock Number | 24PS066D |
Condition | USED |
Year | 2012 |
Make | MAZDA |
Model | MAZDA2 |
Package | Touring |
Mileage | 104,405 mileage |
Body Style | 4 Door Car |
Engine | 1.5L I4 DOHC 16V |
Drive Type | Front Wheel |
Color | Aquatic Blue Mica |
Interior | Black |
Engine | |
Engine Type | 1.5L I4 DOHC 16V |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Power door mirrors | Spoiler |
Bumpers: body-color | Driver door bin |
Driver vanity mirror | Illuminated entry |
Passenger vanity mirror | Trip computer |
Tachometer | Tilt steering wheel |
Outside temperature display | Air Conditioning |
Rear window defroster | Power windows |
Remote keyless entry | Power steering |
Steering wheel mounted audio controls | AM/FM/CD/MP3 Audio System w/6 Speakers |
6 Speakers | AM/FM radio |
CD player | Front anti-roll bar |
Front wheel independent suspension | Occupant sensing airbag |
Low tire pressure warning | Dual front side impact airbags |
Overhead airbag | ABS brakes |
Dual front impact airbags | Traction control |
Speed-sensing steering | Passenger door bin |
Panic alarm | Reclining Front Bucket Seats |
Cloth Upholstery | Split folding rear seat |
Front Bucket Seats | 15 x 6.0J Alloy Wheels |
Alloy wheels | Speed control |
Variably intermittent wipers | Rear window wiper |
Electronic Stability Control | Brake assist |
Front fog lights |
*Default estimated payment is based on 3% rate for 60 months and $1,599 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.