2013 MINI COOPER HARDTOP Base
Estimate Payments
| VIN | WMWSU3C51DT680627 |
| Stock Number | 26SF008D |
| Condition | USED |
| Year | 2013 |
| Make | MINI |
| Model | COOPER HARDTOP |
| Package | Base |
| Mileage | 168,824 mileage |
| Body Style | 2 Door Car |
| Engine | 1.6L I4 DOHC 16V |
| Drive Type | Front Wheel |
| Engine | |
| Engine Type | 1.6L I4 DOHC 16V |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| 15 7-Hole Alloy Wheels | SensaTec Leatherette Upholstery |
| AM/FM/CD w/6 Speakers | 4-Wheel Disc Brakes |
| Speed-Sensitive Wipers | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Sport steering wheel | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Front reading lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Alloy wheels | AM/FM radio |
| ABS brakes | Tachometer |
| Spoiler | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
*Default estimated payment is based on 3% rate for 60 months and $998 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
