2018 TOYOTA RAV4 XLE
Estimate Payments
VIN | 2T3RFREV1JW709595 |
Stock Number | PV197A |
Condition | USED |
Year | 2018 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE |
Mileage | 74,010 mileage |
Body Style | Crossover |
Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Magnetic Gray Metallic |
Interior | Black |
Engine | |
Engine Type | 2.5L 4-Cylinder DOHC Dual VVT-i |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
All Weather Liner Package | Mudguards |
Spoiler | Bumpers: body-color |
Power door mirrors | All Weather Floor Liners |
Rear seat center armrest | Overhead console |
Tilt steering wheel | Driver door bin |
Driver vanity mirror | Outside temperature display |
Tachometer | Illuminated entry |
Telescoping steering wheel | Front reading lights |
Trip computer | Passenger vanity mirror |
Rear window defroster | Air Conditioning |
Remote keyless entry | Power windows |
Power steering | Steering wheel mounted audio controls |
Radio data system | Occupant sensing airbag |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Knee airbag | Overhead airbag |
4-Wheel Disc Brakes | ABS brakes |
Rear anti-roll bar | Speed-sensing steering |
Four wheel independent suspension | Traction control |
Cargo Tray | Passenger door bin |
Panic alarm | Front Bucket Seats |
Split folding rear seat | Front Center Armrest |
Speed control | Rear window wiper |
Exterior Parking Camera Rear | Brake assist |
Electronic Stability Control | Fully automatic headlights |
Auto High-beam Headlights | 4.071 Axle Ratio |
*Default estimated payment is based on 3% rate for 60 months and $3,898 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.