(SOLD) 2022 TOYOTA TACOMA TRD Off Road
Estimate Payments
VIN | 3TMCZ5AN8NM491898 |
Stock Number | 22U1898 |
Condition | USED |
Year | 2022 |
Make | TOYOTA |
Model | TACOMA |
Package | TRD Off Road |
Mileage | 14,512 mileage |
Body Style | Pickup - Compact |
Engine | 3.5 L |
Transmission | Other |
Color | Silver |
Engine | |
Engine Type | 3.5 L |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Four Wheel Drive | Tow Hitch |
Power Steering | ABS |
Front Disc/Rear Drum Brakes | Brake Assist |
Conventional Spare Tire | Tow Hooks |
Power Mirror(s) | Intermittent Wipers |
Variable Speed Intermittent Wipers | Privacy Glass |
Daytime Running Lights | Automatic Headlights |
Automatic Highbeams | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Steering Wheel Audio Controls |
Bucket Seats | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | WiFi Hotspot |
Cruise Control | Adaptive Cruise Control |
A/C | Auto-Dimming Rearview Mirror |
Immobilizer | Stability Control |
Front Side Air Bag | Telematics |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Tire Pressure Monitor |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Driver Air Bag | Passenger Air Bag |
Child Safety Locks | Back-Up Camera |
Locking/Limited Slip Differential |
*Default estimated payment is based on 3% rate for 60 months and $7,597 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.